VJBL RESULTS 22 NOVEMBER

Share this article

The Nunawading Spectres have officially tipped off their 2019/2020 VJBL Calendar Season, with all teams taking the courts last Friday night in the opening round of VJBL Grading Phase 1 action.

All Nunawading 1 teams claimed victories, whilst we swept the age group in both U14 Girls and U18 Boys. The Spectres going 24-9 on the night, with the U16.4 Boys result yet to be confirmed via the VJBL website.

 

HOME TEAM AWAY TEAM
U12 Girls 88 NUNAWADING   Vs ALTONA 12
20 SOUTHERN PENINSULA   Vs NUNAWADING 2 33
9 NUNAWADING 3   Vs WAVERLEY 2 34
51 NUNAWADING 4   Vs CASEY 5 4
6 NUNAWADING 5   Vs HAWTHORN 5 19
U12 Boys 18 PAKENHAM   Vs NUNAWADING 79
33 FRANKSTON 2   Vs NUNAWADING 2 36
33 KILSYTH 3   Vs NUNAWADING 3 54
32 ELTHAM 7   Vs NUNAWADING 4 31
18 CHELSEA 2   Vs NUNAWADING 5 32
U14 Girls 26 WHITTLESEA   Vs NUNAWADING 51
24 BULLEEN 3   Vs NUNAWADING 2 29
43 NUNAWADING 3   Vs KNOX 4 16
21 BLACKBURN 2   Vs NUNAWADING 4 53
27 LATROBE 2   Vs NUNAWADING 5 53
U14 Boys 60 BULLEEN 2   Vs NUNAWADING 69
21 WAVERLEY 2   Vs NUNAWADING 2 61
41 SHERBROOKE   Vs NUNAWADING 3 40
57 NUNAWADING 4   Vs RINGWOOD 2 34
38 BLACKBURN 4   Vs NUNAWADING 5 44
U16 Girls 45 NUNAWADING   Vs FRANKSTON 36
43 LATROBE   Vs NUNAWADING 2 39
42 BULLEEN 3   Vs NUNAWADING 3 39
45 HAWTHORN 3   Vs NUNAWADING 4 40
U16 Boys 48 NUNAWADING   Vs GEELONG UNITED 47
38 NUNAWADING 2   Vs MCKINNON 35
46 NUNAWADING 3   Vs KILSYTH 3 43
PAKENHAM 2   Vs NUNAWADING 4
U18 Girls 76 NUNAWADING   Vs WERRIBEE 32
65 KNOX   Vs NUNAWADING 2 31
47 DANDENONG 3   Vs NUNAWADING 3 42
U18 Boys 48 GEELONG UNITED   Vs NUNAWADING 69
42 DIAMOND VALLEY 2   Vs NUNAWADING 2 44
68 NUNAWADING 3   Vs RINGWOOD 4 24

Partners

Partners