幽霊 2019-20 Boy’s Under 12 In-House Squads – 11番目 October 2019
# | Blue | # | White | # | Red | # | Grey | # | Orange |
2 | Joshua Dakic | 1 | Coby Crowl | 10 | Isaac Masci | 16 | Kaden Cree | 53 | Ali Khan Abdulhammeed |
3 | Tom Dammers | 11 | Joshua Piening | 20 | Sebastian Alvarez | 17 | Tanner Galea | 54 | Jake Allison |
4 | Ryda Devers | 12 | Murphy Quinn | 22 | Kristian Bozic | 18 | Jacob Keelart | 55 | Cooper Barnet |
5 | Jack Gibcus | 14 | Chase Williamson | 26 | Romeo Cuberes | 33 | Mitchell Holland | 61 | Hunter Mascitti |
7 | Nathan Hardcastle | 19 | Oscar Wartnaby | 28 | Xavier Ellwood | 39 | Angus McLellan | 64 | Jake McConnell |
15 | Charlie Wilson | 23 | William Burden | 34 | Alex Huang | 42 | Jaz O’Donoughue | 66 | Colin Tian |
30 | Liam Fitzgerald | 31 | Ashton Froese | 38 | Xijin Liu | 57 | Cooper Clark | 68 | Athan Barbakas |
45 | Xavier Phan | 36 | Tom Lewison | 40 | Owen Mills | 60 | Angus Lord | 69 | Jai Bowen |
48 | Chandler Siegle | 43 | Edward O’Mahony | 58 | Tommy Evans | 72 | Luke Watson | ||
50 | Cadell Vandemol | 46 | Hunter Richmond | 74 | Carter Irvine | ||||
63 | Oliver Maxa | 47 | Samuel Robertson | ||||||
52 | Jorge Zervos | ||||||||
Court 5 – Blue & White
Court 4 – Red & Grey
Court 3 – Orange
** Please arrive no later than 6.15pm. In-House games will be played at Nunawading Basketball Centre