Session 1, Saturday 1st October | ||||||||
NW1 | NW2 | NW3 | NW4 | NW5 | FH1 | FH2 | ||
08:00am – 09:30am | B12 | B12 | B12 | B12 | B12 | 08:00am – 09:30am | G16 | G16 |
09:30am – 11:00am | G12 | G12 | G12 | G12 | G12 | 09:30am – 11:00am | B18 | B18 |
11:00am – 12:30pm | B14 | B14 | B14 | B14 | B14 | 11:00am – 12:30pm | G18 | G18 |
12:30pm – 02:00pm | G14 | G14 | G14 | G14 | G14 | 12:30pm – 02:00pm | ||
02:00pm – 03:30pm | B16 | B16 | B16 | B16 | B16 | 02:00pm – 03:30pm | ||
Session 2, Sunday 2nd October | ||||||||
NW1 | NW2 | NW3 | NW4 | NW5 | FH1 | FH2 | ||
08:00am – 09:30am | B12 | B12 | B12 | B12 | B12 | 08:00am – 09:30am | G16 | G16 |
09:30am – 11:00am | B18 | B18 | B18 | B18 | B18 | 09:30am – 11:00am | G12 | G12 |
11:00am – 12:30pm | B14 | B14 | B14 | B14 | B14 | 11:00am – 12:30pm | G18 | G18 |
12:30pm – 02:00pm | G14 | G14 | G14 | G14 | G14 | 12:30pm – 02:00pm | ||
02:00pm – 03:30pm | B16 | B16 | B16 | B16 | B16 | 02:00pm – 03:30pm | ||
Session 3, Friday 7th October | ||||||||
NW1 | NW2 | NW3 | NW4 | NW5 | FH1 | FH2 | ||
05:00pm – 05:45pm | G12 | G12 | B12 | B12 | B12 | |||
05:45pm – 06:30pm | G12 | G12 | B12 | B12 | B12 | |||
06:30pm – 07:15pm | G14 | G14 | B14 | B14 | B14 | |||
07:15pm – 08:00pm | G14 | G14 | B14 | B14 | B14 | |||
08:00pm – 08:45pm | G16 | G16 | B16 | B16 | B16 | |||
08:45pm – 09:30pm | G16 | G16 | B16 | B16 | B16 | |||
09:30pm – 10:15pm | G18 | G18 | B18 | B18 | B18 | |||
10:15pm – 11:00pm | G18 | G18 | B18 | B18 | B18 | |||
Session 4, Sunday 9th October | ||||||||
NW1 | NW2 | NW3 | NW4 | NW5 | FH1 | FH2 | ||
08:00am – 09:30am | B12 | B12 | B12 | B12 | B12 | 08:00am – 09:30am | G16 | G16 |
09:30am – 11:00am | G12 | G12 | G12 | G12 | G12 | 09:30am – 11:00am | B18 | B18 |
11:00am – 12:30pm | B14 | B14 | B14 | B14 | B14 | 11:00am – 12:30pm | G18 | G18 |
12:30pm – 02:00pm | G14 | G14 | G14 | G14 | G14 | 12:30pm – 02:00pm | ||
02:00pm – 03:30pm | B16 | B16 | B16 | B16 | B16 | 02:00pm – 03:30pm | ||
10th – 13th October | Midweek Team Training Commences | |||||||
Friday 14th October Team Training Sessions | ||||||||
NW1 | NW2 | NW3 | NW4 | NW5 | FH1 | FH2 | ||
05:00pm – 05:45pm | G12 | G12 | B12 | B12 | B12 | |||
05:45pm – 06:30pm | G12 | G12 | B12 | B12 | B12 | |||
06:30pm – 07:15pm | G14 | G14 | B14 | B14 | B14 | |||
07:15pm – 08:00pm | G14 | G14 | B14 | B14 | B14 | |||
08:00pm – 08:45pm | G16 | G16 | B16 | B16 | B16 | |||
08:45pm – 09:30pm | G16 | G16 | B16 | B16 | B16 | |||
09:30pm – 10:15pm | G18 | G18 | B18 | B18 | B18 | |||
10:15pm – 11:00pm | G18 | G18 | B18 | B18 | B18 |
Tryout Guidelines
2022-2023 Tryout Guidelines – please take some time to read. As part of your online Tryout Registration process, you will be asked to verify that you have read & understood these guidelines. Should you have any questions or concerns do not hesitate to contact our Nunawading Spectres Representative Program Administrator, Simone Hallett on jspadmin@nunawadingbasketball.com.au
Player & Parent Handbook
2022-23 PLAYER PARENT HANDBOOK at 070922 – playing representative basketball is a big commitment and representing the Nunawading Spectres does carry a number of expectations. Please take some time to read & understand the information included in our Player & Parent Handbook. This document is regularly updated – this version is correct as at 07/09/22
Additional Tryout Information
Since announcing our coaching lineup for the 2022/2023 VJBL season, we have received significant interest via our EOI to Tryout. Should a depth of talent suitable to playing representative basketball exist within an age group beyond our original forecast, we do have the ability to add teams where required and have a number of coaches on standby should we need positions filled.
Nunawading Spectres Registration Fees
The Nunawading Spectres Registration fees for the 2022 season will be $575 per child. (Inc. GST).
- $300 will be due by 21st October paid through PlayHQ.
- $275 will be due by 5th February paid through PlayHQ.
- There will be no other payment plans available.