Nunawading Basketball, on behalf of the Melbourne East Basketball Association is excited to announce its representative teams for the upcoming 2024/2025 VJBL season.
Following a highly competitive tryout and selection process, Nunawading Basketball is excited to announce the following Nunawading Spectres U12-U18 teams.
Congratulations to all selected and emergency athletes.
If you do not see your name, unfortunately you have not been selected into a team for the upcoming season.
All enquiries to be sent to jspadmin@nunawadingbasketball.com.au and they will be directed appropriately.
It is important that you read all of the information provided and complete the online registration via your unique team link. Team registration, including fee payment must be completed by 7:00pm Wednesday 16 October 2024.
NOTE: Each team has its own unique link – please ensure that you register to the correct team.
Team trainings will commence this week. Please keep an eye on your inbox for training information.
U12 – U18 BOYS
B12.1 – Damon Maurice
4 | Ashton | Arnott |
20 | Joshua | Crisostomo |
24 | Ethan | Ding |
25 | Harley | Dixon |
28 | Campbell | Evers |
37 | Tylen | Liu |
39 | Cohen | Loader |
58 | Timothy | Qian |
60 | Evan | Reilly |
65 | Andre | Sortino |
https://www.playhq.com/basketball-victoria/register/984fe9-3cfc4333
B12.2 – Bianca McCulloch
9 | Oliver | Brooks |
17 | Asher | Chow |
21 | William | Davey |
22 | Ben | Davey |
29 | Cedric | Feng |
50 | Dutch | Moran |
52 | Finlay | O’Rourke |
63 | Aiden | Singh |
71 | Oliver | Walford |
74 | William | Xie |
https://www.playhq.com/basketball-victoria/register/984fe9-62eafd1d
B12.3 – Roger Skofic
2 | Ryan | An |
7 | Xavier | Belcourt |
18 | Alexander | Cramer |
26 | Connor | Eggins |
27 | Andre | Epifano |
46 | Oliver | McAllister |
49 | Max | Molloy |
136 | Oliver | Prack |
138 | Dayshan | Rajapakse |
67 | Jacobi | Sun |
https://www.playhq.com/basketball-victoria/register/984fe9-ea7be56d
B12.4 – Dee De Alwis
8 | Jack | Brett |
13 | Zachary | Chan |
106 | Valentino | Cuberes |
107 | Dhevon | De Alwis |
113 | You Ting | Goh |
41 | Isaac | Long |
45 | Hayden | Mathers |
134 | Benjamin | Perronnet |
61 | Cohen | Rowell |
142 | Caleb | Smith |
https://www.playhq.com/basketball-victoria/register/984fe9-0138ba4f
B12.5 – Josh Liu
10 | William | Carman |
11 | Charlie | Carman |
12 | Axton | Catto |
16 | Oliver | Chong |
208 | Xavier | Flynn |
30 | Ethan | Geng |
31 | Jaxon | Hammad |
38 | Lucas | Liu |
127 | Raaj | Mathur |
144 | Fletcher | Swain |
https://www.playhq.com/basketball-victoria/register/984fe9-5590adc8
B12.6 – Albert Yang
5 | Ezekiel | Bahar |
19 | Ethan | Crastha |
119 | Flynn | Lester |
47 | Darcy | McQueen |
223 | Myles | Phan |
143 | Bari | Sum |
150 | Xuantong | Yang |
79 | Zi Qi | Zhang |
80 | Calvin | Zhang |
82 | yuyang | zheng |
https://www.playhq.com/basketball-victoria/register/984fe9-430a2dca
B12.7 – Toni Saward
105 | Ryder | Cheng |
206 | Fletcher | Davies-Cleven |
121 | Jeremy | Liu |
126 | Liam | Malcolm |
128 | Travis | McCarthy |
131 | Alvin | Moschetti |
140 | Austin | Reinke |
141 | Jett | Saward |
148 | Aiden | Withanachchi |
149 | Clement | Woodhouse |
https://www.playhq.com/basketball-victoria/register/984fe9-036d677d
B12.8 – Glenn Hallett
101 | Xavier | Belcher |
103 | Aaron | Chai |
114 | Xander | Gomez |
117 | Xavier | Hallett |
218 | Eric | Li |
220 | Louis | Liu |
124 | Dean | Madytianos |
132 | Lachlan | Newton |
133 | Patrick | O’Hea |
224 | Christian | Picone |
https://www.playhq.com/basketball-victoria/register/984fe9-0c17768d
B12 EMERGENCIES *Alphabetical
115 | Jake | Greenaway |
211 | Vincent | Hammad |
214 | Slater | Hindson |
122 | Ethan | Lovell |
227 | Zac | Smith |
B14.1 – Jerome Rama
10 | Fletcher | Tạm biệt |
16 | Damien | Davidovic |
27 | Austin | Kaehler |
47 | Cooper | Quick |
50 | Benjamin | Rimes |
51 | Liam | Rodda |
55 | Alvin | Sui |
57 | Carter | Taliu |
60 | Charlie | Trainor |
67 | Henry | Wilson |
https://www.playhq.com/basketball-victoria/register/984fe9-7efa2412
B14.2 – Jaimen Smirnow
102 | Luca | Arcobelli |
7 | Joab | Briglia |
21 | Oscar | Farrugia |
26 | Carter | Irvine |
39 | Lucca | Moss |
45 | Mayson | Plant |
49 | Max | Richmond |
136 | Bailey | Rowell |
56 | Lennox | Swain |
142 | Matthew | Timms |
https://www.playhq.com/basketball-victoria/register/984fe9-6ac62c37
B14.3 – Ryan Rowley
107 | James | Buultjens |
120 | Jensen | Lan |
130 | Oisin | Meek |
38 | Jack | Milhuisen |
43 | Hayden | Nullmeyers |
52 | Baron | Seng |
61 | Coby | Wadeson |
66 | Flynn | White |
147 | Miller | Woodhouse |
73 | Zackary | Zervos |
https://www.playhq.com/basketball-victoria/register/984fe9-87c23886
B14.4 – Quan Fu
103 | Leo | Barrows |
104 | Matthew | Berardi |
17 | Riley | Davies-Cleven |
22 | Jacob | Fu |
25 | Spencer | Hall |
30 | Cooper | Laing |
132 | Mitchell | Patane |
137 | Lucas | Ruan |
68 | Jayden | Wong |
69 | Matthew | Xie |
https://www.playhq.com/basketball-victoria/register/984fe9-1412999e
B14.5 – Jason Cugley
3 | Evan | Anstee |
8 | Jaxson | Bu |
9 | Max | Burdan |
106 | Samuel | Burton |
111 | Connor | Cugley |
19 | Max. | Elias |
31 | Nathan | Li |
33 | Matthew | Lim |
133 | Felix | Postregna |
135 | Darcy | Ross |
https://www.playhq.com/basketball-victoria/register/984fe9-7e4d9a40
B14.6 – Colin Bosomworth
105 | Antoni | Buczek |
119 | Jacob | Kolivas |
121 | Shaiden | Lawrence |
128 | Royy | Mathur |
129 | Harry | McKenzie-Trout |
131 | Jayden | Melo Furtado |
138 | Lachlan | Simonds |
139 | Oscar | Tang |
71 | Alex | Yin |
151 | Daniel | Zou |
https://www.playhq.com/basketball-victoria/register/984fe9-d3946a47
B14.7 – TBC
100 | Advay | Acharya |
101 | Sulayman | Agha |
110 | Khalil | Copp |
112 | Isaac | Dakic |
113 | Callum | Dix |
115 | Jack | Gifford |
126 | Antony | Madytianos |
59 | Harry | Tomietto |
145 | Krofton | Wickham |
149 | Leo | Zhang |
https://www.playhq.com/basketball-victoria/register/984fe9-738c71b6
B14 EMERGENCIES *Alphabetical
118 | Lachlan | Jeffkins |
114 | ETHAN | FU |
140 | Alex | Tang |
148 | Aaron | Ye |
B16.1 – Justin Wong
16 | Zack | Davidovic |
22 | David | Godinho |
28 | Harry | Heathcote |
30 | Isaac | Khoo |
32 | Caleb | Limanto |
40 | Oliver | Maxa |
46 | Samuel | Pedder |
51 | Cameron | Rust |
53 | Colin | Tian |
59 | Jasper | Wong |
https://www.playhq.com/basketball-victoria/register/984fe9-8348c911
B16.2 – Adrian Epifano
14 | Cooper | Clark |
17 | Dhavien | De Alwis |
19 | Wilson | Fang |
50 | Jack | Rimes |
152 | Lenny | Robinson |
157 | Jake | Seo |
163 | Luke | Watson |
58 | Nathan | Weisz |
164 | Beau | Williams |
172 | Jerry | Zhao |
https://www.playhq.com/basketball-victoria/register/984fe9-24e61af9
B16.3 – Jordan van Buuren
2 | Jake | Allison |
6 | BLAKE | BAYLISS |
109 | Jack | Cruse |
15 | Gene | Cuberes |
33 | Angus | Liu |
45 | Luke | ONeil Parker |
150 | Miller | Reilly |
151 | Charles | Roberts |
54 | Gabriel | Tonin |
60 | Harper | Woodhouse |
https://www.playhq.com/basketball-victoria/register/984fe9-1fc7a651
B16.4 – Avo Meguerditchian
101 | Athan | Barbakas |
112 | Fletcher | Dewar |
120 | Lachlan | Gee |
21 | Lucas | Gibellini |
128 | Lachlan | Kennedy |
134 | Tai Rui | Liu |
35 | Ethan | Macdonald |
141 | Jai | McCarthy |
142 | Parker | McCreadie |
49 | Noah | Raner |
https://www.playhq.com/basketball-victoria/register/984fe9-0e1411d9
B16.5 – Stephen Hoare
102 | George | Bateman |
110 | Sean | Curtis |
111 | Jemaine | Dalais |
116 | Jaron | English |
122 | Harry | Gifford |
125 | Oliver | Grenfell |
136 | Oliver | Lowe |
145 | Albie | Moran |
146 | Alexander | Negoita |
168 | Sean | Zanca |
https://www.playhq.com/basketball-victoria/register/984fe9-f6fe7753
B16 EMERGENCIES *Alphabetical
103 | Xavier | Berry |
113 | Noah | Djokovic |
126 | Wesley | Guo |
127 | Christopher | Hua |
129 | Sebastian | Kiraly |
B18.1 – Nathan Morgan
5 | Jackson | Cerovac |
116 | Tom | Dammers |
119 | Ryda | Devers |
9 | Archie | Dewar |
13 | Cooper | Gill |
134 | Alexander | Mabbott |
27 | Spencer | O’Shea |
29 | Sebastian | Percy |
36 | Xavier | Wadeson |
153 | Charlie | Wilson |
https://www.playhq.com/basketball-victoria/register/984fe9-6091f89a
B18.2 – Hayden Bowen
108 | James | Burgess |
8 | Billy | Creelman |
114 | Romeo | Cuberes |
124 | Harrison | Farrugia |
125 | Ashton | Froese |
14 | Hudson | Holm |
21 | Max | Lethlean |
40 | Cooper | Lloyd |
142 | Hunter | Richmond |
34 | Aidan | Trieu |
https://www.playhq.com/basketball-victoria/register/984fe9-9bb389d2
B18.3 – Louie Mendoza
102 | Matthew John Anthony | Bautista |
107 | Sam | Burdan |
4 | James | Cavenett |
120 | Marcus | Djokovic |
122 | Jamaal | Duhovic |
18 | Charles | Kamara |
141 | Joshua | Piening |
148 | Tarik | Srinivasan |
155 | Alvin | Wu |
156 | Jorge | Zervos |
https://www.playhq.com/basketball-victoria/register/984fe9-8e28db8f
B18.4 – TBC
1 | Xavier | Arnott |
103 | Tristan | Beaugeard |
104 | Oliver | Bennett |
110 | Lucas | Caia |
15 | Talan | Hooper |
128 | Alex | Huang |
25 | Caden | mineo |
138 | Edward | Ockenden |
143 | Henry | Robinson |
154 | Asher | Worsey |
https://www.playhq.com/basketball-victoria/register/984fe9-176c7b10
B18 EMERGENCIES *Alphabetical
105 | Zac | Boniello |
12 | King | Foong |
26 | Tyreece | Nichols |
GIRLS
G12.1 – Casey Giles
3 | Pearl | Besiroglu |
5 | Ivy | Brown |
11 | Wren | Curtis |
107 | Claire | Finger |
16 | Grace | Fraser |
26 | Bailey | McConnell |
28 | Natasha | Mikoska |
122 | Imogen | Thompson |
39 | Olive | Welsh |
41 | Poppy | Wright |
https://www.playhq.com/basketball-victoria/register/984fe9-04c78d65
G12.2 – Alicia Casey
2 | Mia | Bainbridge |
6 | Arabella | Tạm biệt |
102 | Ophelia | Chan |
106 | Ella | Elias |
109 | Indiana | Hobba |
35 | Georgia | The |
38 | Sophie | Ward |
40 | Molly | White |
126 | Kayleigh | Wickham |
43 | Cynthia | Zhou |
https://www.playhq.com/basketball-victoria/register/984fe9-1d99376b
G12.3 – Lavinia Stow
7 | Olivia | Chen |
12 | Amelia | De Mel |
14 | Olivia | Du |
15 | Mia | Filippa |
18 | Asha | Harcourt |
112 | Thinara | Jayathilake |
22 | Nikini | Jinadasa |
29 | Francesca | Miotto |
216 | Azahlia | Tarenidis |
36 | Paige | Varrasso |
https://www.playhq.com/basketball-victoria/register/984fe9-361777cd
G12.4 – Damian Arsenis
1 | Isabelle | Ariyaratnam |
200 | Elyse | Arsenis |
101 | Navy | Brouwer |
202 | Isabela | Chan |
105 | Paige | Eggins |
115 | Maddy | Laing |
118 | Annika | Lindner |
119 | Lily | Newell |
34 | Princess | Tactay |
124 | Myah | Vanrenen |
https://www.playhq.com/basketball-victoria/register/984fe9-ba3921a3
G12.5 – Andrew Halsall
10 | Isabella | Collier-Banks |
108 | NATALIE | GUAN |
17 | Summer | Hannon |
20 | Coco | Henderson |
111 | Senara | Ilanga Mudalige |
25 | Sasadhi | Liyana |
27 | Tessa | McLeod |
31 | Aanika | Rewal |
37 | Madison | Walford |
127 | Scarlett | Wyld |
https://www.playhq.com/basketball-victoria/register/984fe9-5b9f0d21
G12.6 – John Kurta
201 | Zoe | Bennett |
204 | Olivia | Chessum |
205 | Jaimie | Chin |
113 | Emily | Jiao |
208 | Evelyn | Kurta |
212 | Stella | Payne |
213 | Zara | Payne |
120 | Ivy | Pountney |
121 | Milah | Stubbs |
125 | Jessica | Warzala |
https://www.playhq.com/basketball-victoria/register/984fe9-b51aefe2
G12 EMERGENCY
206 | Eva | Cugley |
G14.1 – Libby Schoenfeld
4 | Ruby | Bejatovic |
104 | Collette | Cuberes |
7 | Sienna | Drmic |
8 | Fraya | Dunn |
11 | Charli | Flynn |
13 | Matilda | Hobba |
24 | Zara | Phan |
26 | Chloe | Quick |
130 | Adele | Staios |
131 | Savannah | Stubbs |
https://www.playhq.com/basketball-victoria/register/984fe9-a826f2a8
G14.2 – TBC
1 | Carly | Allison |
141 | Miley | Burnette |
5 | Caitlyn | Compton |
112 | Stephanie | Finger |
113 | Harper | Gibbs |
16 | Hesali | Jayathilake |
22 | Ava | Montgomery |
23 | Isabella | Newell |
123 | Claire | Nguyen |
28 | Sophia | Romanin |
https://www.playhq.com/basketball-victoria/register/984fe9-12d1b74a
G14.3 – Dean Arnott
2 | Ruby | Arnott |
100 | Madeleine | Arsenis |
6 | Isla | Curtis |
115 | Sienna | Highmoor |
122 | Ella | McArdle-Pickburn |
21 | Mia | McConnell |
128 | Scout | Ryan |
30 | Marissa | Varvaras |
136 | Hiyara | Weerakkody |
137 | Ameika | Weerakoon |
https://www.playhq.com/basketball-victoria/register/984fe9-c3bc97ff
G14.4 – Rachel Gill
101 | Aavya | Bakshi |
9 | Eliza | Ekanayaka |
12 | Kylie | He |
121 | Natalie | Kurta |
118 | Annabelle | Lay |
124 | Ada Rose | Pilgrim |
133 | Chelsea | Walters |
135 | Olivia | Watson |
31 | Isabelle | Weinert |
140 | Peilin | Zhao |
https://www.playhq.com/basketball-victoria/register/984fe9-7a99efac
G14.5 – Michael Lyons
3 | Yasmin | Bangcoro |
105 | Kiara | Cuteri |
106 | Dhinara | De Alwis |
108 | Amelia | Duran-Ruiz |
110 | Nicola | Ercegovic |
111 | Jocelyn | Fang |
120 | Hayley | Lyons |
25 | MINA | POLIANSKY |
138 | Vania | Yao |
125 | Naya | Rajapakse |
https://www.playhq.com/basketball-victoria/register/984fe9-0a3e1b41
G14 EMERGENCIES *Alphabetical
114 | Jemma | Hayes |
G16.1 – Jenny de Koning
1 | Charlotte | Agars |
100 | Mackenzie | Bailey |
6 | Zara | Catto |
8 | Poppy | Curtis |
10 | Amelia | Di Fede |
11 | Lily | Dulmanis |
127 | Emily | Kurta |
25 | Maddy | Marshall |
120 | Rani | Potter |
124 | Mia | Stasiak |
https://www.playhq.com/basketball-victoria/register/984fe9-82f80d92
G16.2 – Adrienne Callinan
3 | Jasmine | Arsenis |
9 | Cate | Deayton |
12 | Kilarney | Dwyer |
14 | Charlotte | Gill |
18 | Liberty | Huo |
21 | Alicia | Knowles |
23 | Alannah | Lucas |
29 | Ada Belle | Orillo |
123 | Lily | Robertson |
128 | Imaya | Weerakoon |
https://www.playhq.com/basketball-victoria/register/984fe9-45f2d06c
G16.3 – Tom Chan
2 | Arndis | Arnadottir |
7 | Jasmine | Chan |
110 | Kaitlin | Hayes |
112 | Phoebe | Irvine |
20 | Eyanthi | Jinadasa |
28 | Eliza | Murphy |
118 | Poppy | Newell |
122 | Grace | Robertson |
31 | Charlotte | Ruan |
125 | Leila | STREETER |
https://www.playhq.com/basketball-victoria/register/984fe9-258064d4
G16.4 – Peter Poon
101 | Chloe | Bainbridge |
104 | Angela | Chen |
107 | Charlotte | Clements |
109 | Rorie | Garbutt |
115 | Nicola | Mathers |
26 | Sisley | Meng |
116 | Sierra | Mineo |
117 | Olive | Nantes |
121 | Tahlia | Rajapakse |
130 | Audrey | White |
https://www.playhq.com/basketball-victoria/register/984fe9-17e350ab
G16 EMERGENCIES *Alphabetical
13 | Sofia | Filippou |
15 | Kayla | He |
114 | Onelya | Kandage |
27 | Sai Vedanshi | Moturi |
119 | Ava | Perry |
G18.1 – Gail Macfarlane
100 | Cleo | Barbakas |
3 | Emilia | Drmic |
5 | Isabelle | Godfrey |
104 | Chloe | Joseph |
108 | Zoe | Marshall |
13 | Cailee | Martin |
14 | Taia | McMechan |
112 | Amy | Noy |
16 | Teagan | Potter |
21 | Hannah | Smith |
https://www.playhq.com/basketball-victoria/register/984fe9-c7d32384
G18.2 – Jeff Dunn
101 | Amelie | Carmody |
4 | Charlee | Gentner |
8 | Hannah | howard |
107 | Ella | Macfarlane |
12 | Yana | Malik |
15 | Georgia | Mollet |
111 | Alannah | Nguyen |
17 | Keanna | Rolton |
19 | Zoe | Tipping |
20 | Ella | Weimer |
https://www.playhq.com/basketball-victoria/register/984fe9-6421b6ad
G18.3 – Maxine Garbutt
1 | Elyssia | Abdo |
102 | Madeline | Garbutt |
6 | Jasmine | Gosbell |
103 | Lily | Gregory |
11 | Katherine | Kim |
106 | Ava | Lombardi |
109 | Ava | Mohtadi |
110 | Claudia | Nellen-Smith |
113 | Alannah | O’Connor |
115 | Asha | Quartel |
119 | Caitlyn | Wong |
https://www.playhq.com/basketball-victoria/register/984fe9-a3cdf571